
Industrial Cabinet Saw

Specifications
| Arbor Diameter | 5/8" |
| Blade Diameter | 10" / 250mm |
| Blade Guard | Clear, Tilting - Rise & Fall |
| Blade Tilt | Left |
| Dado Capable | 19mm Maximum |
| Drive Type | Ribbed V Belt (AntiStatic) |
| Dust Port | 4" |
| Max Cut At 45° | 57mm |
| Max Cut At 90° | 79mm |
| Mitre Gauge Included | Yes |
| Motor | 2.2kW (3.0HP) Induction, 15A plug |
| Riving Knife Style | Quick Release |
| Speed | 4200 RPM |
| Stand Included Or Integral | Enclosed Cabinet |
| Switch Type | Special Type |
| Table Size | 1720mm x 686mm |
| Workshop Footprint (WxDxH) | 1755mm x 1015mm |
| Anti Kickback Pawls? | Yes |
| Shipping Weight | 315kg |
| Warranty Period | 2 years (Motor 5 Years) |
| Net Weight | 288Kg |
Professional Cabinet Saw

Specifications
| Arbor Diameter | 5/8" |
| Blade Diameter | 10" / 250mm |
| Blade Guard | Clear, Tilting - Rise & Fall |
| Blade Tilt | Left |
| Dado Capable | 20mm Maximum |
| Drive Type | Ribbed V Belt (AntiStatic) |
| Dust Port | 4" |
| Max Cut At 45° | 57mm |
| Max Cut At 90° | 79mm |
| Mitre Gauge Included | Yes |
| Motor | 2.2kW (3.0HP) Induction, 15A plug |
| Riving Knife Style | Quick Release |
| Speed | 4200 RPM |
| Stand Included Or Integral | Enclosed Cabinet |
| Switch Type | Special Type |
| Table Size | 1420mm x 686mm |
| Workshop Footprint (WxDxH) | 1568mm x 1015mm |
| Anti Kickback Pawls? | Yes |
| Shipping Weight | 195kg |
| Warranty Period | 2 Years |
| Net Weight | 172Kg |
Contractor Saw

Specifications
| Arbor Diameter | 5/8" |
| Blade Diameter | 10" / 250mm |
| Blade Guard | Clear, Tilting - Rise & Fall |
| Blade Tilt | Left |
| Dado Capable | 19mm Maximum |
| Drive Type | Ribbed V Belt (AntiStatic) |
| Dust Port | 4" |
| Max Cut At 45° | 57mm |
| Max Cut At 90° | 76mm |
| Mitre Gauge Included | Yes |
| Motor | 1.3kW (1.75HP) Induction, 10A plug |
| Riving Knife Style | Quick Release |
| Speed | 4200 RPM |
| Stand Included Or Integral | Open Stand |
| Switch Type | Special Type |
| Table Size | 1120mm x 686mm |
| Workshop Footprint (WxDxH) | 1485mm x 1015mm |
| Anti Kickback Pawls? | Yes |
| Shipping Weight | 125kg |
| Warranty Period | 1 Year |
| Nett Weight | 115Kg |
Jobsite Saw

Specifications
| Arbor Diameter | 5/8" |
| Blade Diameter | 10" / 250mm |
| Blade Guard | Low Profile Blade Guard |
| Blade Tilt | Left |
| Dado Capable | 20mm Maximum |
| Dust Port | 2-1/2" |
| Max Cut At 45° | 54mm |
| Max Cut At 90° | 79mm |
| Mitre Gauge Included | Yes |
| Motor | 2100W |
| Riving Knife Style | Quick Release |
| Speed | 4000 RPM |
| Table Size | 794mm(w) x 575mm(d) (retracted) |
| Workshop Footprint (WxDxH) | 1220mm(w) x 730mm(d) x 941mm(h) |
| Anti Kickback Pawls? | Yes |
| Shipping Weight | 70kg |
| Warranty Period | 1 Year |
Accessories
SawStop Saw Accessories include SawStop dust collection systems, blades, replacement break cartridges, mobile bases, fence upgrades and attachments. Trend Timbers supplies them all!

SawStop Break Cartridges

Cast Iron Wing Assembly

Crosscut Attachment

Dust Extractor Blade Guard

Overarm Dust Collection

Inserts

Mobile Bases

Outfeed Extension