Trend Timbers · (02) 4577 5277 · trendtimbers.com.au
Student Price List
Prices correct as of November 2026
All prices are ex GST
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Tasmanian Oak | 19 | 140 | $30.00 | |
| Tasmanian Oak | 19 | 170 | $36.40 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Jarrah | 19 | 135 | $38.20 | |
| Jarrah | 42 | 135 | $67.30 | |
| Jarrah | 42 | 185 | $129.60 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| American Oak | 19 | 140 | $30.20 | |
| American Oak | 19 | 170 | $33.20 | |
| American Oak | 32 | 185 | $65.30 | |
| American Oak | 42 | 190 | $101.30 | |
| American Oak | 65 | 65 | $87.70 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Tasmanian Blackwood | 19 | 140 | $49.70 | |
| Tasmanian Blackwood | 19 | 165 | $58.80 | |
| Tasmanian Blackwood | 32 | 190 | $107.80 | |
| Tasmanian Blackwood | 42 | 190 | $132.30 | |
| Tasmanian Blackwood | 90 | 90 | $193.30 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| New Guinea Rosewood | 19 | 135 | $32.70 | |
| New Guinea Rosewood | 42 | 135 | $69.20 | |
| New Guinea Rosewood | 65 | 65 | $89.90 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| NSW Spotted Gum | 19 | 185 | $43.60 | |
| NSW Spotted Gum | 32 | 185 | $81.70 | |
| NSW Spotted Gum | 42 | 140 | $81.10 | |
| NSW Spotted Gum | 65 | 65 | $74.60 | Max Length 750mm, Natural Grade |
| NSW Spotted Gum | 85 | 85 | $120.90 | Max Length 750mm, Natural Grade |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Sydney Blue Gum | 32 | 185 | $87.70 | |
| Sydney Blue Gum | 19 | 185 | $43.70 | Natural Grade |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| African Bosse | 19 | 100 | $20.80 | |
| African Bosse | 19 | 160 | $29.20 | |
| African Bosse | 19 | 185 | $33.50 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| NSW Blackbutt | 19 | 185 | $39.10 | Natural Grade |
| NSW Blackbutt | 32 | 185 | $79.50 | Natural Grade |
| NSW Blackbutt | 42 | 185 | $96.40 | Natural Grade |
| NSW Blackbutt | 42 | 285 | $150.80 | Natural Grade |
| NSW Blackbutt | 65 | 65 | $74.60 | Max Length 750mm, Natural Grade |
| NSW Blackbutt | 85 | 85 | $120.90 | Max Length 750mm, Natural Grade |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Canadian Rock Maple | 19 | 135 | $33.80 | |
| Canadian Rock Maple | 32 | 180 | $81.20 | |
| Canadian Rock Maple | 42 | 180 | $107.90 | |
| Canadian Rock Maple | 65 | 65 | $108.90 | |
| Canadian Rock Maple | 42 | 170 | $81.00 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Fijian Mahogany | 19 | 140 | $25.50 | |
| Fijian Mahogany | 32 | 190 | $59.40 | |
| Fijian Mahogany | 42 | 190 | $91.50 | |
| Fijian Mahogany | 65 | 65 | $63.20 | |
| Fijian Mahogany | 90 | 90 | $115.40 | |
| Fijian Mahogany | 19 | 185 | $35.60 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Grandis | 19 | 135 | $12.95 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| European Beech | 19 | 185 | $39.70 | |
| European Beech | 42 | 250 | $119.80 | Double Dressed Only |
| European Beech | 65 | 65 | $83.80 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Rose Gum | 19 | 135 | $15.00 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| American Black Walnut | 19 | 135 | $71.30 | |
| American Black Walnut | 19 | 165 | $86.00 | |
| American Black Walnut | 19 | 180 | $95.90 | |
| American Black Walnut | 32 | 135 | $99.10 | |
| American Black Walnut | 32 | 185 | $120.90 | |
| American Black Walnut | 42 | 135 | $126.30 | |
| American Black Walnut | 42 | 185 | $180.80 | |
| American Black Walnut | 65 | 65 | $127.40 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Camphor Laurel | 25 | 250 | $78.20 | Live Edge - Face Dressed Only |
| Camphor Laurel | 85 | 85 | $107.80 | Max Length 1000mm |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| American Black Cherry | 19 | 110 | $30.00 | |
| American Black Cherry | 19 | 165 | $43.00 | |
| American Black Cherry | 65 | 65 | $107.80 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Silky Oak | 65 | 65 | $63.20 | Max Length 600mm |
| Silky Oak | 85 | 85 | $107.80 | Max Length 600mm |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Kauri Pine | 19 | 180 | $30.00 | |
| Kauri Pine | 32 | 185 | $51.20 | |
| Kauri Pine | 90 | 90 | $71.30 |
| Species | Thickness_mmThick (mm) | Width_mmWidth (mm) | Price (Per Lineal Metre)Price / m | Notes |
|---|---|---|---|---|
| Radiata Pine | 19 | 140 | $10.90 | |
| Radiata Pine | 42 | 42 | $12.00 |
